Calling Rates
Domestic Calling Rates
Domestic calling includes outbound calls to all 50 states (including Alaska) and Canada*
International Calling Rates
| Destination Country | Description | Price Per Minute |
|---|---|---|
| Afghanistan | Afghanistan | $ 0.580 |
| Afghanistan | Afghanistan (Mobile) | $ 0.580 |
| Albania | Albania | $ 0.190 |
| Albania | Albania (Mobile) | $ 0.440 |
| Algeria | Algeria | $ 0.192 |
| Algeria | Algeria (Mobile) | $ 0.340 |
| American Samoa | American Samoa | $ 0.220 |
| Andorra | Andorra | $ 0.096 |
| Angola | Angola | $ 0.360 |
| Angola | Angola (Mobile) | $ 0.440 |
| Anguilla | Anguilla | $ 0.360 |
| Antarctica | Antarctica | $ 2.240 |
| Antigua and Barbuda | Antigua & Barbuda | $ 0.280 |
| Argentina | Argentina | $ 0.048 |
| Argentina | Buenos Aires | $ 0.028 |
| Argentina | Argentina (Mobile) | $ 0.360 |
| Armenia | Armenia | $ 0.118 |
| Armenia | Armenia (Mobile) | $ 0.420 |
| Aruba | Aruba | $ 0.240 |
| Aruba | Aruba (Mobile) | $ 0.420 |
| Ascension | Ascension Island | $ 1.240 |
| Australia | Australia | $ 0.052 |
| Australia | Australia (Mobile) | $ 0.300 |
| Australia | Sydney | $ 0.038 |
| Australia | Melbourne | $ 0.038 |
| Austria | Austria | $ 0.052 |
| Austria | Vienna | $ 0.052 |
| Austria | Austria (Mobile) | $ 0.440 |
| Azerbaijani Republic | Azerbaijani Rep. | $ 0.300 |
| Azerbaijani Republic | Azerbaijani Rep. (Mobile) | $ 0.380 |
| Bahamas | Bahamas | $ 0.100 |
| Bahrain | Bahrain | $ 0.240 |
| Bahrain | Bahrain (Mobile) | $ 0.260 |
| Bangladesh | Bangladesh | $ 0.126 |
| Bangladesh | Bangladesh (Mobile) | $ 0.108 |
| Bangladesh | Dhaka | $ 0.072 |
| Bangladesh | Sylhet | $ 0.082 |
| Bangladesh | Chittagong | $ 0.068 |
| Barbados | Barbados | $ 0.280 |
| Belarus | Belarus | $ 0.500 |
| Belarus | Belarus (Mobile) | $ 0.500 |
| Belgium | Belgium | $ 0.050 |
| Belgium | Belgium (Mobile) | $ 0.520 |
| Belgium | Brussels | $ 0.052 |
| Belize | Belize | $ 0.320 |
| Belize | Belize (Mobile) | $ 0.500 |
| Benin | Benin | $ 0.186 |
| Benin | Benin (Mobile) | $ 0.196 |
| Bermuda | Bermuda | $ 0.154 |
| Bhutan | Bhutan | $ 0.380 |
| Bolivia | Bolivia | $ 0.118 |
| Bolivia | Bolivia (Mobile) | $ 0.240 |
| Bosnia and Herzegovina | Bosnia & Herzegovina | $ 0.320 |
| Bosnia and Herzegovina | Bosnia & Herzegovina Mobile | $ 0.460 |
| Botswana | Botswana | $ 0.220 |
| Botswana | Botswana (Mobile) | $ 0.320 |
| Brazil | Sao Paulo | $ 0.044 |
| Brazil | Rio de Janeiro | $ 0.048 |
| Brazil | Belo Horizonte | $ 0.066 |
| Brazil | Brazil | $ 0.094 |
| Brazil | Brazil (Mobile) | $ 0.240 |
| Brazil | Brasilia | $ 0.094 |
| British Virgin Islands | British Virgin Islands | $ 0.260 |
| Bulgaria | Bulgaria | $ 0.076 |
| Bulgaria | Bulgaria (Mobile) | $ 0.620 |
| Burkina Faso | Burkina Faso | $ 0.420 |
| Burundi | Burundi | $ 0.182 |
| Burundi | Burundi (Mobile) | $ 0.182 |
| Cambodia | Cambodia | $ 0.340 |
| Cameroon | Cameroon | $ 0.300 |
| Cameroon | Douala | $ 0.320 |
| Cameroon | Cameroon (Mobile) | $ 0.340 |
| Cape Verde | Cape Verde | $ 0.560 |
| Cayman Islands | Cayman Islands | $ 0.188 |
| Central African Republic | Central African Rep. | $ 0.500 |
| Chad | Chad | $ 0.360 |
| Chile | Chile | $ 0.056 |
| Chile | Chile (Mobile) | $ 0.500 |
| Chile | Santiago | $ 0.046 |
| China | China | $ 0.040 |
| China | Beijing | $ 0.040 |
| China | Guangzhou | $ 0.040 |
| China | China (Mobile) | $ 0.040 |
| China | Shanghai | $ 0.040 |
| Colombia | Colombia | $ 0.162 |
| Colombia | Bogota | $ 0.068 |
| Colombia | Pereira | $ 0.110 |
| Colombia | Barranquilla | $ 0.068 |
| Colombia | Medellin | $ 0.084 |
| Colombia | Bogota | $ 0.068 |
| Colombia | Cali | $ 0.068 |
| Colombia | Colombia (Mobile) | $ 0.220 |
| Congo | Congo | $ 0.280 |
| Congo | Congo (Mobile) | $ 0.260 |
| Cook Islands | Cook Islands | $ 1.440 |
| Costa Rica | Costa Rica | $ 0.126 |
| Costa Rica | Costa Rica (Mobile) | $ 0.126 |
| Croatia | Croatia | $ 0.092 |
| Croatia | Croatia (Mobile) | $ 0.420 |
| Cuba | Cuba | $ 2.080 |
| Cyprus (Greek) | Cyprus (Greek) | $ 0.062 |
| Cyprus (Greek) | Cyprus (Mobile) | $ 0.114 |
| Czech Republic | Czech Rep. | $ 0.058 |
| Czech Republic | Czech Rep. (Mobile) | $ 0.380 |
| Denmark | Denmark | $ 0.044 |
| Denmark | Denmark (Mobile) | $ 0.460 |
| Diego Garcia | Diego Garcia | $ 1.860 |
| Djibouti | Djibouti | $ 0.860 |
| Dominica | Dominica | $ 0.480 |
| Dominican Republic | Dominican Republic | $ 0.128 |
| Dominican Republic | Dominican Republic (Mobile) | $ 0.300 |
| East Timor | East Timor | $ 1.920 |
| Ecuador | Ecuador | $ 0.240 |
| Ecuador | Quito | $ 0.240 |
| Ecuador | Ecuador (Mobile) | $ 0.480 |
| Egypt | Egypt | $ 0.380 |
| Egypt | Egypt (Mobile) | $ 0.300 |
| Egypt | Cairo | $ 0.380 |
| El Salvador | El Salvador | $ 0.220 |
| El Salvador | El Salvador (Mobile) | $ 0.240 |
| Equatorial Guinea | Equatorial Guinea | $ 0.480 |
| Eritrea | Eritrea | $ 0.620 |
| Estonia | Estonia | $ 0.054 |
| Estonia | Estonia (Mobile) | $ 0.600 |
| Ethiopia | Ethiopia | $ 0.560 |
| Ethiopia | Addis Ababa | $ 0.680 |
| Ethiopia | Ethiopia (Mobile) | $ 0.600 |
| Falkland Islands | Falkland Islands | $ 1.460 |
| Faroe Islands | Faroe Islands | $ 0.320 |
| Fiji | Fiji Islands | $ 0.560 |
| Fiji | Fiji (Mobile) | $ 0.660 |
| Finland | Finland | $ 0.070 |
| Finland | Finland (Mobile) | $ 0.380 |
| France | France | $ 0.040 |
| France | Paris | $ 0.038 |
| France | France (Mobile) | $ 0.340 |
| French Guiana | French Guiana | $ 0.150 |
| French Guiana | French Guiana (Mobile) | $ 0.440 |
| French Polynesia | French Polynesia | $ 0.420 |
| Gabon | Gabon | $ 0.162 |
| Gabon | Gabon (Mobile) | $ 0.170 |
| Gambia | Gambia | $ 0.320 |
| Gambia | Gambia (Mobile) | $ 0.340 |
| Georgia | Georgia | $ 0.134 |
| Georgia | Georgia (Mobile) | $ 0.260 |
| Germany | Germany | $ 0.038 |
| Germany | Germany (Mobile) | $ 0.400 |
| Germany | Germany (Main Cities) | $ 0.040 |
| Ghana | Ghana | $ 0.184 |
| Ghana | Accra | $ 0.200 |
| Ghana | Ghana (Mobile) | $ 0.360 |
| Gibraltar | Gibraltar | $ 0.084 |
| Gibraltar | Gibraltar (Mobile) | $ 0.640 |
| Greece | Greece | $ 0.048 |
| Greece | Athens | $ 0.042 |
| Greece | Greece (Mobile) | $ 0.420 |
| Greenland | Greenland | $ 1.140 |
| Grenada | Grenada | $ 0.360 |
| Guadeloupe | Guadeloupe | $ 0.096 |
| Guadeloupe | Guadeloupe (Mobile) | $ 0.620 |
| Guam | Guam | $ 0.050 |
| Guantanamo Bay | Guantanamo Bay | $ 1.500 |
| Guatemala | Guatemala | $ 0.260 |
| Guatemala | Guatemala (Mobile) | $ 0.240 |
| Guinea | Guinea | $ 0.260 |
| Guinea | Guinea (Mobile) | $ 0.280 |
| Guinea-Bissau | Guinea-Bissau | $ 0.980 |
| Guyana | Guyana | $ 0.600 |
| Guyana | Guyana (Mobile) | $ 0.620 |
| Haiti | Haiti | $ 0.340 |
| Haiti | Haiti (Mobile) | $ 0.520 |
| Honduras | Honduras | $ 0.640 |
| Honduras | Honduras (Mobile) | $ 0.560 |
| Hong Kong | Hong Kong | $ 0.052 |
| Hong Kong | Hong Kong (Mobile) | $ 0.028 |
| Hungary | Hungary | $ 0.056 |
| Hungary | Budapest | $ 0.050 |
| Hungary | Hungary (Mobile) | $ 0.440 |
| Iceland | Iceland | $ 0.060 |
| Iceland | Iceland (Mobile) | $ 0.540 |
| India | India | $ 0.220 |
| India | Hyderbad | $ 0.220 |
| India | Chennai (Formerly Madras) | $ 0.220 |
| India | New Delhi | $ 0.220 |
| India | Mumbai (Formerly Bombay) | $ 0.220 |
| India | India (Mobile 98) | $ 0.220 |
| India | India (Mobile 94) | $ 0.220 |
| India | Calcutta | $ 0.220 |
| India | Pune | $ 0.220 |
| India | Ahmadabad | $ 0.220 |
| India | Bangalore | $ 0.220 |
| Indonesia | Indonesia | $ 0.182 |
| Indonesia | Jakarta | $ 0.082 |
| Indonesia | Indonesia (Mobile) | $ 0.280 |
| Inmarsat | Inmarsat | $ 12.020 |
| Inmarsat | Inmarsat E Atl | $ 12.020 |
| Inmarsat | Inmarsat Ind | $ 12.020 |
| Inmarsat | Inmarsat Pac | $ 12.020 |
| Inmarsat | Inmarsat W Atl | $ 12.020 |
| Inmarsat | Tristan Da Cunha | $ 12.020 |
| Iran | Iran | $ 0.196 |
| Iran | Tehran | $ 0.100 |
| Iran | Iran (Mobile) | $ 0.280 |
| Iraq | Iraq | $ 0.200 |
| Iraq | Iraq (Mobile) | $ 0.340 |
| Iraq | Baghdad | $ 0.088 |
| Ireland | Ireland | $ 0.040 |
| Ireland | Dublin | $ 0.038 |
| Ireland | Ireland (Mobile) | $ 0.440 |
| Iridium Satellite Phones | Iridium Satellite Phones | $ 12.020 |
| Israel | Israel | $ 0.058 |
| Israel | Israel (Mobile) | $ 0.180 |
| Israel | Tel Aviv | $ 0.056 |
| Italy | Italy | $ 0.042 |
| Italy | Milan | $ 0.044 |
| Italy | Rome | $ 0.042 |
| Italy | Italy (Mobile) | $ 0.460 |
| Ivory Coast (Cote D'Ivoire) | Ivory Coast | $ 0.320 |
| Jamaica | Jamaica | $ 0.240 |
| Jamaica | Jamaica (Mobile) | $ 0.520 |
| Japan | Japan | $ 0.066 |
| Japan | Japan (Mobile) | $ 0.300 |
| Jordan | Jordan | $ 0.188 |
| Jordan | Jordan (Mobile) | $ 0.240 |
| Kazakhstan | Kazakhstan | $ 0.300 |
| Kenya | Kenya | $ 0.340 |
| Kenya | Kenya (Mobile) | $ 0.380 |
| Kiribati | Kiribati | $ 1.460 |
| Korea North | North Korea | $ 1.020 |
| Korea South | South Korea | $ 0.054 |
| Korea South | Seoul | $ 0.052 |
| Korea South | South Korea (Mobile) | $ 0.118 |
| Kuwait | Kuwait | $ 0.140 |
| Kuwait | Kuwait (Mobile) | $ 0.165 |
| Kyrgyzstan Republic | Kyrgyzstan | $ 0.260 |
| Kyrgyzstan Republic | Kyrgyzstan (Mobile) | $ 0.260 |
| Laos | Laos | $ 0.166 |
| Latvia | Latvia | $ 0.124 |
| Latvia | Latvia (Mobile) | $ 0.420 |
| Lebanon | Lebanon | $ 0.236 |
| Lebanon | Beirut | $ 0.240 |
| Lebanon | Lebanon (Mobile) | $ 0.460 |
| Lesotho | Lesotho (Mobile) | $ 0.540 |
| Liberia | Liberia | $ 0.580 |
| Liberia | Liberia (Mobile) | $ 0.600 |
| Libya | Libya | $ 0.480 |
| Libya | Libya (Mobile) | $ 0.560 |
| Liechtenstein | Liechtenstein | $ 0.114 |
| Liechtenstein | Liechtenstein (Mobile) | $ 1.080 |
| Lithuania | Lithuania | $ 0.130 |
| Lithuania | Lithuania (Mobile) | $ 0.380 |
| Luxembourg | Luxembourg | $ 0.050 |
| Luxembourg | Luxembourg (Mobile) | $ 0.560 |
| Macau | Macau | $ 0.240 |
| Macau | Macau (Mobile) | $ 0.118 |
| Macedonia | Macedonia | $ 0.260 |
| Macedonia | Macedonia (Mobile) | $ 0.720 |
| Madagascar | Madagascar | $ 0.440 |
| Malawi | Malawi | $ 0.096 |
| Malawi | Malawi (Mobile) | $ 0.134 |
| Malaysia | Malaysia | $ 0.072 |
| Malaysia | Malaysia (Mobile) | $ 0.098 |
| Malaysia | Kuala Lumpur | $ 0.054 |
| Maldives | Maldives | $ 0.520 |
| Mali | Mali | $ 0.240 |
| Mali | Mali (Mobile) | $ 0.500 |
| Malta | Malta | $ 0.220 |
| Malta | Malta (Mobile) | $ 0.700 |
| Marshall Islands | Marshall Islands | $ 0.660 |
| Martinique | Martinique (French Antilles) | $ 0.600 |
| Mauritania | Mauritania | $ 0.520 |
| Mauritius | Mauritius | $ 0.360 |
| Mayotte Island | Mayotte | $ 0.660 |
| Mexico | Mexico | $ 0.170 |
| Mexico | Mexico (Mobile) | $ 0.577 |
| Mexico | Guadalajara | $ 0.044 |
| Mexico | Monterrey | $ 0.046 |
| Mexico | Mexico City | $ 0.046 |
| Micronesia | Micronesia | $ 0.540 |
| Moldova | Moldova | $ 0.300 |
| Moldova | Moldova (Mobile) | $ 0.720 |
| Monaco | Monaco | $ 0.066 |
| Monaco | Monaco (Mobile) | $ 0.620 |
| Mongolia | Mongolia | $ 0.086 |
| Montserrat | Montserrat | $ 0.340 |
| Morocco | Morocco | $ 0.360 |
| Morocco | Morocco (Mobile) | $ 0.560 |
| Mozambique | Mozambique | $ 0.240 |
| Mozambique | Mozambique (Mobile) | $ 0.340 |
| Myanmar | Myanmar | $ 0.680 |
| Myanmar | Myanmar (Mobile) | $ 0.900 |
| Namibia | Namibia | $ 0.400 |
| Nauru | Nauru | $ 2.240 |
| Nepal | Nepal | $ 0.500 |
| Nepal | Nepal (Mobile) | $ 0.600 |
| Nepal | Kathmandu | $ 0.280 |
| Netherlands | Netherlands | $ 0.040 |
| Netherlands Antilles | Netherlands Antilles | $ 0.240 |
| Netherlands Antilles | Netherlands Antilles (Mobile) | $ 0.380 |
| Netherlands | Amsterdam | $ 0.042 |
| Netherlands | Netherlands (Mobile) | $ 0.460 |
| New Caledonia | New Caledonia | $ 0.640 |
| New Zealand | New Zealand | $ 0.058 |
| New Zealand | New Zealand (Mobile) | $ 0.600 |
| New Zealand | Auckland | $ 0.060 |
| Nicaragua | Nicaragua | $ 0.320 |
| Nicaragua | Nicaragua (Mobile) | $ 0.480 |
| Niger | Niger | $ 0.240 |
| Niger | Niger (Mobile) | $ 0.240 |
| Nigeria | Lagos | $ 0.094 |
| Nigeria | Nigeria | $ 0.160 |
| Nigeria | Nigeria (Mobile) | $ 0.380 |
| Niue Island | Niue Island | $ 1.100 |
| Norfolk Island | Australian External Territories | $ 1.580 |
| Northern Mariana Islands | Northern Mariana Islands | $ 0.080 |
| Norway | Norway | $ 0.044 |
| Norway | Oslo | $ 0.046 |
| Norway | Norway (Mobile) | $ 0.420 |
| Oman | Oman | $ 0.380 |
| Oman | Oman (Mobile) | $ 0.420 |
| Pakistan | Pakistan | $ 0.200 |
| Pakistan | Karachi | $ 0.182 |
| Pakistan | Islamabad | $ 0.200 |
| Pakistan | Pakistan (Mobile) | $ 0.182 |
| Pakistan | Lahore | $ 0.198 |
| Palestine | Palestine | $ 0.560 |
| Palestine | Palestine (Mobile) | $ 0.540 |
| Palau | Palau | $ 0.760 |
| Panama | Panama | $ 0.068 |
| Panama | Panama (Mobile) | $ 0.260 |
| Papua New Guinea | Papua New Guinea | $ 1.100 |
| Paraguay | Paraguay | $ 0.172 |
| Paraguay | Paraguay (Mobile) | $ 0.260 |
| Peru | Peru | $ 0.104 |
| Peru | Lima | $ 0.056 |
| Peru | Peru (Mobile) | $ 0.520 |
| Philippines | Philippines | $ 0.180 |
| Philippines | Manila | $ 0.180 |
| Philippines | Philippines (Mobile) | $ 0.253 |
| Poland | Poland | $ 0.052 |
| Poland | Poland (Mobile) | $ 0.360 |
| Portugal | Portugal | $ 0.048 |
| Portugal | Portugal (Mobile) | $ 0.480 |
| Puerto Rico | Puerto Rico | $ 0.048 |
| Qatar | Qatar | $ 0.540 |
| Qatar | Qatar (Mobile) | $ 0.560 |
| Reunion | Reunion Island | $ 0.120 |
| Reunion | Reunion Island (Mobile) | $ 0.500 |
| Romania | Romania | $ 0.174 |
| Romania | Romania (Mobile) | $ 0.500 |
| Russia | Russian Federation | $ 0.090 |
| Russia | Central Moscow | $ 0.030 |
| Russia | Moscow (municipal) | $ 0.028 |
| Russia | Saint Petersburg | $ 0.030 |
| Russia | Russian Federation (Mobile) | $ 0.112 |
| Rwanda | Rwanda | $ 0.300 |
| Rwanda | Rwanda (Mobile) | $ 0.300 |
| Saint Helena | St. Helena | $ 2.240 |
| St. Pierre & Miquelon | St. Pierre & Miquelon | $ 0.400 |
| St. Vincent & Grenadines | St. Vincent & Grenadines | $ 0.300 |
| Saint Kitts & Nevis | St. Kitts & Nevis | $ 0.320 |
| Saint Lucia | St. Lucia | $ 0.340 |
| San Marino | San Marino | $ 0.070 |
| Sao Tome and Principe | Sao Tome & Principe | $ 2.120 |
| Saudi Arabia | Saudi Arabia | $ 0.320 |
| Saudi Arabia | Saudi Arabia (Mobile) | $ 0.420 |
| Saudi Arabia | Jeddah | $ 0.140 |
| Saudi Arabia | Riyadh | $ 0.084 |
| Senegal | Senegal | $ 0.360 |
| Senegal | Dakar | $ 0.340 |
| Senegal | Senegal (Mobile) | $ 0.540 |
| Serbia | Serbia (Yugoslavia) | $ 0.182 |
| Serbia | Serbia (Mobile) | $ 0.500 |
| Seychelles | Seychelles Island | $ 0.320 |
| Sierra Leone | Sierra Leone | $ 0.420 |
| Singapore | Singapore | $ 0.032 |
| Singapore | Singapore (Mobile) | $ 0.034 |
| Slovakia | Slovakia | $ 0.110 |
| Slovakia | Slovakia (Mobile) | $ 0.400 |
| Slovenia | Slovenia | $ 0.080 |
| Slovenia | Slovenia (Mobile) | $ 0.660 |
| Solomon Islands | Solomon Island | $ 3.100 |
| Somalia | Somali Dem. Rep. | $ 1.020 |
| South Africa | South Africa | $ 0.132 |
| South Africa | Johannesburg | $ 0.136 |
| South Africa | Cape Town | $ 0.136 |
| South Africa | South Africa (Mobile) | $ 0.380 |
| Spain | Spain | $ 0.040 |
| Spain | Spain (Mobile) | $ 0.400 |
| Spain | Madrid | $ 0.040 |
| Sri Lanka | Sri Lanka | $ 0.260 |
| Sri Lanka | Colombo | $ 0.260 |
| Sri Lanka | Sri Lanka (Mobile) | $ 0.300 |
| Sudan | Sudan | $ 0.300 |
| Sudan | Sudan (Mobile) | $ 0.340 |
| Suriname | Suriname | $ 0.480 |
| Suriname | Suriname (Mobile) | $ 0.560 |
| Swaziland | Swaziland | $ 0.220 |
| Sweden | Sweden | $ 0.046 |
| Sweden | Sweden (Mobile) | $ 0.480 |
| Sweden | Stockholm | $ 0.044 |
| Switzerland | Switzerland | $ 0.048 |
| Switzerland | Zurich | $ 0.050 |
| Switzerland | Switzerland (Mobile) | $ 0.520 |
| Syria | Syria | $ 0.500 |
| Syria | Syria (Mobile) | $ 0.580 |
| Taiwan | Taiwan | $ 0.046 |
| Taiwan | Taipei | $ 0.046 |
| Taiwan | Taiwan (Mobile) | $ 0.200 |
| Tajikistan | Tajikistan | $ 0.300 |
| Tajikistan | Tajikistan (Mobile) | $ 0.320 |
| Tanzania | Tanzania | $ 0.340 |
| Tanzania | Tanzania (Mobile) | $ 0.460 |
| Thailand | Thailand | $ 0.068 |
| Thailand | Thailand (Mobile) | $ 0.066 |
| Thailand | Bangkok | $ 0.062 |
| Togo | Togo | $ 0.196 |
| Togo | Togo (Mobile) | $ 0.320 |
| Tokelau | Tokelau | $ 1.400 |
| Tonga | Tonga | $ 0.620 |
| Trinidad & Tobago | Trinidad & Tobago | $ 0.360 |
| Tunisia | Tunisia | $ 0.520 |
| Tunisia | Tunisia (Mobile) | $ 0.440 |
| Turkey | Turkey | $ 0.100 |
| Turkey | Istanbul | $ 0.062 |
| Turkey | Ankara | $ 0.066 |
| Turkey | Turkey (Mobile) | $ 0.320 |
| Turkish Republic Of Northern Cyprus | Turkish Republic Of Northern Cyprus | $ 0.160 |
| Turkmenistan | Turkmenistan | $ 0.300 |
| Turks and Caicos Islands | Turks & Caicos | $ 0.240 |
| Tuvalu | Tuvalu | $ 1.160 |
| Uganda | Uganda | $ 0.280 |
| Uganda | Uganda (Mobile) | $ 0.240 |
| UK | UK (Mobile) | $ 0.340 |
| UK | United Kingdom | $ 0.038 |
| UK | London | $ 0.034 |
| UK | Local Numbers | $ 0.680 |
| UK | National Rate Other | $ 0.620 |
| UK | Special Services (UK) | $ 8.420 |
| UK | Premium (UK) | $ 24.020 |
| UK | Directory Inquiries | $ 12.020 |
| Ukraine | Ukraine | $ 0.220 |
| Ukraine | Kiev | $ 0.200 |
| Ukraine | Ukraine (Mobile) | $ 0.300 |
| United Arab Emirates | United Arab Emirates | $ 0.440 |
| United Arab Emirates | United Arab Emirates (Mobile) | $ 0.460 |
| Uruguay | Uruguay | $ 0.188 |
| Uruguay | Uruguay (Mobile) | $ 0.480 |
| Uzbekistan | Uzbekistan | $ 0.182 |
| Uzbekistan | Uzbekistan (Mobile) | $ 0.220 |
| Vanuatu | Vanuatu | $ 1.360 |
| Venezuela | Venezuela | $ 0.070 |
| Venezuela | Venezuela (Mobile) | $ 0.380 |
| Venezuela | Caracas | $ 0.052 |
| Vietnam | Vietnam | $ 0.280 |
| Vietnam | Vietnam (Mobile) | $ 0.300 |
| Virgin Islands (US) | US Virgin Islands | $ 0.050 |
| Wallis & Futuna | Wallis & Futuna | $ 1.840 |
| Western Samoa | Western Samoa | $ 0.530 |
| Western Samoa | Western Samoa (Mobile) | $ 0.530 |
| Yemen | Yemen | $ 0.320 |
| Yemen | Yamen (Mobile) | $ 0.400 |
| Zaire | Zaire | $ 0.760 |
| Zaire | Zaire (Mobile) | $ 0.600 |
| Zambia | Zambia | $ 0.098 |
| Zambia | Zambia (Mobile) | $ 0.420 |
| Zimbabwe | Zimbabwe | $ 0.134 |
| Zimbabwe | Zimbabwe (Mobile) | $ 0.460 |
* Unlimited as defined as 3000 minutes or less by our acceptable use policy. Usage over 3000 minutes per month is charged at a rate of .04 cents a minute.






